cut up
In the Handball World Championship 2023, 32 teams will combat for the title in 112 video games. Here you will discover the schedule, teams and all details about the DHB group.
STOCKHOLM – The soccer World Cup is hardly over when the subsequent sporting spotlight begins. From January 11, all eyes of sports lovers shall be on Poland and Sweden. The twenty eighth Handball World Championship is happening there. Denmark is the defending champion, whereas France and Spain are additionally high favourites.
and Germany? The DHB group round nationwide coach Alfred Gislasson meets Qatar, Serbia and Algeria within the preliminary spherical – a lot is feasible. However, the German group isn’t actually one of many large contenders for the title. But what does this imply?
Where and when will the Handball World Championship 2023 be held?
The twenty eighth Handball World Championship will start on January 11, 2023 with the opening match between France and Poland and finish with the ultimate on January 29 at the Tele2 Arena in Stockholm. For the second time after 2019 (Denmark, Germany), two hosts will host the World Cup: Poland and Sweden.
Poland may have 4 venues (Krakow, Gdańsk, Katowice, Plock), Sweden 5 (Malmö, Stockholm, Gothenburg, Jönköping, Kristianstad).
How does the World Handball Championship mode work?
32 teams participate within the World Cup. In eight preliminary spherical teams with 4 teams, the three finest teams advance to the primary spherical. It consists of 4 teams of six. There can be the so-called “Presidents’ Cup”, by which the eight fourth-place teams from the preliminary spherical play for locations 25 to 32.
The group winners and runners-up in the primary spherical qualify for the quarter-finals. The winners advance to the semi-finals, with the losers enjoying one another for locations 5 by eight within the quarter-finals. As the placements play an essential position for the beginning spots within the Olympic qualifying event in 2024, these Games are additionally of nice significance. The semifinal winners advance to the ultimate, whereas the dropping teams compete in opposition to one another for third place.
Different rounds in overview:
- preliminary spherical: January 11, 2023 to January 17, 2023
- Main spherical: Jan 18, 2023 to Jan 23, 2023
- President’s Cup: Jan 18, 2023 to Jan 23, 2023
- Final Round: January 25, 2023 to January 29, 2023
When and in opposition to whom does Germany play?
The German group is to play in Group E at the 2023 World Handball Championships in Katowice. The video games shall be televised reside on ARD and ZDF. So far these video games have been confirmed:
01/13/2023 | at 6 pm | preliminary spherical | Germany – Qatar |
01/15/2023 | at 6 pm | preliminary spherical | Germany – Serbia |
01/17/2023 | at 6 pm | preliminary spherical | Algeria – Germany |
Schedule and dates for Handball World Cup 2023
Preliminary Round Group A:
01/12/2023 | at 6 pm | Chile – Iran |
01/12/2023 | at 8.30 pm | Spain – Montenegro |
01/14/2023 | at 6 pm | Montenegro – Iran |
01/14/2023 | at 8.30 pm | Spain – Chile |
01/16/2023 | at 6 pm | Montenegro – Chile |
01/16/2023 | at 8.30 pm | Iran – Spain |
Preliminary Round Group B:
01/11/2023 | 21 watch | France – Poland |
01/12/2023 | at 6 pm | Saudi Arabia – Slovenia |
01/14/2023 | at 6 pm | France – Saudi Arabia |
01/14/2023 | at 8.30 pm | Poland – Slovenia |
01/16/2023 | at 6 pm | Slovenia – France |
01/16/2023 | at 8.30 pm | Poland – Saudi Arabia |
Preliminary Round Group C:
01/12/2023 | at 6 pm | Cape Verde Islands – Uruguay |
01/12/2023 | at 8.30 pm | Sweden – Brazil |
01/14/2023 | at 6 pm | Brazil – Uruguay |
01/14/2023 | at 8.30 pm | Sweden – Cape Verde Islands |
01/16/2023 | at 6 pm | Brazil – Cape Verde Islands |
01/16/2023 | at 8.30 pm | Uruguay – Sweden |
Preliminary Round Group D:
01/12/2023 | at 6 pm | Hungary – South Korea |
01/12/2023 | at 8.30 pm | Iceland – Portugal |
01/14/2023 | at 6 pm | Portugal – South Korea |
01/14/2023 | at 8.30 pm | Iceland – Hungary |
01/16/2023 | at 6 pm | South Korea – Iceland |
01/16/2023 | at 8.30 pm | Portugal – Hungary |
Preliminary Round Group E:
01/13/2023 | at 6 pm | Germany – Qatar |
01/13/2023 | at 8.30 pm | Serbia – Algeria |
01/15/2023 | at 6 pm | Germany – Serbia |
01/15/2023 | at 8.30 pm | Qatar – Algeria |
01/17/2023 | at 6 pm | Algeria – Germany |
01/17/2023 | at 8.30 pm | Qatar – Serbia |
Preliminary Round Group F:
01/13/2023 | at 6 pm | Argentina – Netherlands |
01/13/2023 | at 8.30 pm | Norway – North Macedonia |
01/15/2023 | at 6 pm | North Macedonia – Netherlands |
01/15/2023 | at 8.30 pm | Norway – Argentina |
01/17/2023 | at 6 pm | North Macedonia – Argentina |
01/17/2023 | at 8.30 pm | Netherlands – Norway |
Preliminary Round Group G:
01/13/2023 | at 6 pm | Morocco – United States |
01/13/2023 | at 8.30 pm | Egypt – Croatia |
01/15/2023 | at 6 pm | Egypt – Morocco |
01/15/2023 | at 8.30 pm | Croatia – United States |
01/17/2023 | at 6 pm | USA – Egypt |
01/17/2023 | at 8.30 pm | Croatia – Morocco |
Preliminary Round Group H:
01/13/2023 | at 6 pm | Bahrain – Tunisia |
01/13/2023 | at 8.30 pm | Denmark – Belgium |
01/15/2023 | at 6 pm | Belgium – Tunisia |
01/15/2023 | at 8.30 pm | Denmark – Bahrain |
01/17/2023 | at 6 pm | Belgium – Bahrain |
01/17/2023 | at 8.30 pm | Tunisia – Denmark |
Main Round Group 1:
01/18/2023 | at 3.30 p.m. | 1st Group A – third Group B |
01/18/2023 | at 6 pm | 1st Group B – 2nd Group A |
01/18/2023 | at 8.30 pm | third Group A – 2nd Group B |
01/20/2023 | at 3.30 p.m. | 2nd Group A – third Group B |
01/20/2023 | at 6 pm | 2nd Group B – 1st Group A |
01/20/2023 | at 8.30 pm | third Group A – 1st Group B |
01/22/2023 | at 3.30 p.m. | 1st Group A – 1st Group B |
01/22/2023 | at 6 pm | Second Group A – Second Group B |
01/22/2023 | at 8.30 pm | third Group A – third Group B |
Main Round Group 2:
01/18/2023 | at 3.30 p.m. | 1st Group C – third Group D |
01/18/2023 | at 6 pm | 1st Group D – 2nd Group C |
01/18/2023 | at 8.30 pm | third Group C – 2nd Group D |
01/20/2023 | at 3.30 p.m. | 2nd Group C – third Group D |
01/20/2023 | at 6 pm | 2nd Group D – 1st Group C |
01/20/2023 | at 8.30 pm | third Group C – 1st Group D |
01/22/2023 | at 3.30 p.m. | 1st Group C – 1st Group D |
01/22/2023 | at 6 pm | Second Group C – Second Group D |
01/22/2023 | at 8.30 pm | third Group C – third Group D |
Main Round Group 3:
01/19/2023 | at 3.30 p.m. | 1st Group E – third Group F |
01/19/2023 | at 6 pm | 1st Group F – 2nd Group E |
01/19/2023 | at 8.30 pm | third Group E – 2nd Group F |
01/21/2023 | at 3.30 p.m. | 2nd Group E – third Group F |
01/21/2023 | at 6 pm | 2nd Group F – 1st Group E |
01/21/2023 | at 8.30 pm | third Group E – 1st Group F |
01/23/2023 | at 3.30 p.m. | 1st Group E – 1st Group F |
01/23/2023 | at 6 pm | 2nd Group E – 2nd Group F |
01/23/2023 | at 8.30 pm | third Group E – third Group F |
Main Round Group 4:
01/19/2023 | at 3.30 p.m. | 1st Group G – third Group H |
01/19/2023 | at 6 pm | First Group H – Second Group G |
01/19/2023 | at 8.30 pm | third Group G – 2nd Group H |
01/21/2023 | at 3.30 p.m. | 2nd Group G – third Group H |
01/21/2023 | at 6 pm | 2nd Group H – 1st Group G |
01/21/2023 | at 8.30 pm | third Group G – 1st Group H |
01/23/2023 | at 3.30 p.m. | 1st Group G – 1st Group H |
01/23/2023 | at 6 pm | Second Group G – Second Group H |
01/23/2023 | at 8.30 pm | third Group G – third Group H |
President’s Cup Group 1:
01/18/2023 | 4 p.m. | 4th Group A – 4th Group B |
01/18/2023 | 6.30 pm | 4th Group C – 4th Group D |
01/20/2023 | 4 p.m. | 4th Group A – 4th Group C |
01/20/2023 | 6.30 pm | 4th Group B – 4th Group D |
01/22/2023 | 4 p.m. | 4th Group D – 4th Group A |
01/22/2023 | 6.30 pm | 4th Group B – 4th Group C |
President’s Cup Group 2:
01/19/2023 | at 6 pm | 4th Group E – 4th Group F |
01/19/2023 | at 8.30 pm | 4th Group G – 4th Group H |
01/21/2023 | at 6 pm | 4th group E – 4th group G |
01/21/2023 | at 8.30 pm | 4th Group F – 4th Group H |
01/23/2023 | at 6 pm | 4th group H – 4th group E |
01/23/2023 | at 8.30 pm | 4th Group F – 4th Group G |
Matches for place 31:
01/25/2023 | 13 o’clock | 4th group 1 – 4th group 2 |
Match for twenty ninth place:
01/25/2023 | at 3.30 p.m. | third group 1 – third group 2 |
Match for place 27:
01/25/2023 | at 6 pm | 2nd group 1 – 2nd group 2 |
Match for twenty fifth place:
01/25/2023 | at 8.30 pm | First Group 1 – First Group 2 |
Quarter Finals:
01/25/2023 | at 6 pm | 1st group 1 – 2nd group 3 |
01/25/2023 | at 6 pm | 1st group 2 – 2nd group 4 |
01/25/2023 | at 8.30 pm | First Group 3 – Second Group 1 |
01/25/2023 | at 8.30 pm | 1st group 4 – 2nd group 2 |
Play for seventh place:
01/27/2023 | not but recognized | , |
Match for fifth place:
01/27/2023 | not but recognized | , |
Semifinals:
01/27/2023 | at 6 pm | Winner VF 1 – Winner VF 3 |
01/27/2023 | at 8.30 pm | Winner VF 2 – Winner VF 4 |
Third Place Match:
01/29/2023 | at 6 pm | Loser HF 1 – Loser HF 2 |
final:
01/29/2023 | at 8.30 pm | Winner HF 1 – Winner HF 2 |
(NC)